Facilities Charges Facilities Charges
- Home
- Facilities Charges
Sports and Other Facilities | Charges and Fees | Operating Hours | Conditions | ||
Tennis Courts ^ | Members*: $3 per hour (off peak) (per court) $5 per hour (peak) (per court) Guests: $4 per person(off peak) (per court) $6 per person (peak) (per court) | Daily, 7am to 10pm Members are allowed 2 bookings (maximum 2 hours/booking) per week | Off peak Mon to Fri 7am to 5pm Peak After 5pm Sat, Sun & PH | ||
Squash Courts ^ | Members*: $3 per hour (off peak) (per court) $5 per hour (peak) (per court) Guests: $4 per person(off peak) (per court) $6 per person (peak) (per court) | Daily, 7am to 10pm Members are allowed 2 bookings (maximum 2 hours/booking) per week | Off peak Mon to Fri 7am to 5pm Peak After 5pm Sat, Sun & PH | ||
Badminton Courts ^ | Members*: $3 per hour (off peak) (per court) $5 per hour (peak) (per court) Guests: $4 per person(off peak) (per court) $6 per person (peak) (per court) | Daily, 7am to 10pm Members are allowed 2 bookings (maximum 2 hours/booking) per week | Off peak Mon to Fri 7am to 5pm Peak After 5pm Sat, Sun & PH | ||
Pickleball Courts^ | Members*: $3 per hour (off peak) (per court) $5 per hour (peak) (per court) Guests: $4 per person(off peak) (per court) $6 per person (peak) (per court) | Mon and Thu, 12pm to 6pm Members are allowed 2 bookings (maximum 2 hours/booking) per week | Off peak Mon and Thu 12pm to 5pm Peak 5pm to 6pm PH | ||
Billiard Table ^ | Members*: $3 per hour (off peak) (per table) $5 per hour (peak) (per table) Guests: $4 per person (off peak) $6 per person (peak) | Daily, 9am to 10pm Members are allowed 2 bookings (maximum 2 hours/booking) per week | Off peak Mon to Fri 9am to 5pm Peak After 5pm Sat, Sun & PH | ||
Table Tennis ^ | Members*: $3 per hour (off peak) (per table) $5 per hour (peak) (per table) Guests: $4 per person (off peak) $6 per person (peak) | Daily, 7am to 10pm Members are allowed 2 bookings (maximum 2 hours/booking) per week | Off peak Mon to Fri 7am to 5pm Peak After 5pm Sat, Sun & PH | ||
Swimming Pool | Members*: Free Guests: $3 per person (off peak) $6 per person (peak) Up to a maximum of 4 guests | Daily, 7am to 10pm Closed every Wednesday, 9.30am to 11.30am for pool cleaning | Off peak Mon to Fri 7am to 5pm Peak After 5pm Sat, Sun & PH | ||
Fitness Centre | Members*: Free Guests: $10 per person (off peak) (Only 1 guest per member per day) | Daily, 7am to 10pm | Off peak Mon to Fri 10am to 5pm 8pm to 10pm | ||
Children's Playroom | N.A. | Daily, 9am to 10pm | N.A. | ||
Ridge Reading Room | N.A. | Mon to Fri and eve of PH 9am to 9pm Sat, Sun and PH 9am to 10pm | N.A. | ||
Aerobics Room | $50 per hour (Private booking subject to availability) | Daily, 7am to 10pm | N.A. | ||
Towel Charges | Entitlement 2 pcs per day Subsequent $1 per towel | Daily, 7am to 10pm | A fee of $10 per towel will be imposed for lost/unreturned towels | ||
Billiard Lockers | $15 per 3 months | N.A. | First-come-first-served basis. A deposit of $50 is required. Key replacement will be charged at $50. | ||
Daily lockers at Swimming Pool | Free | Daily, 7am to 10pm | Key replacement will be charged at $50 |
*Member, Spouse Member and Junior Member only
^For bookings, please visit the Member’s Login portal. Alternatively, you may email [email protected] or call 6586 3723.
Terms and Conditions
• Prices stated are subject to prevailing GST.
• Bookings may be made by members only. However, if a member joins a section, the member will be able to play for free on the section night.
• All spouses, guests and children must be accompanied by members when using any of the facilities.